Multi Ride Passes
Monthly Commuter Passes
Valid for unlimited travel between stations you specify within a calendar month.
Unreserved coach travel only.
Savings of up to 50% off regular coach fares, depending on use.
Non-transferable. Valid Photo I.D. required.
Accepted on all trains and doesn’t require advance reservations.
Available for purchase online, at Downeaster Quik-Trak machines, or from the ticket agents in Portland or Boston.
| BRK | FRE | POR | ORB | SAO | WEM | DOV | DHM | EXR | HAV | |
|---|---|---|---|---|---|---|---|---|---|---|
| Freeport | $79 | |||||||||
| Portland | $99 | $99 | ||||||||
| Old Orchard Beach | $99 | $99 | $79 | |||||||
| Saco/Biddeford | $139 | $139 | $119 | $79 | ||||||
| Wells | $179 | $179 | $159 | $119 | $79 | |||||
| Dover | $239 | $239 | $205 | $166 | $119 | $79 | ||||
| Durham | $269 | $269 | $237 | $197 | $152 | $116 | $91 | |||
| Exeter | $299 | $299 | $277 | $242 | $197 | $159 | $145 | $96 | ||
| Haverhill | $299 | $299 | $299 | $277 | $237 | $234 | $213 | $151 | $87 | |
| Woburn/Anderson | $299 | $299 | $299 | $299 | $299 | $297 | $294 | $252 | $180 | $87 |
| Boston North Station | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $299 | $279 | $279 |


