Multi Ride Passes
Corporate Share Pass
Offers the same value and flexibility as Monthly Commuter and Ten-Ride Passes, but is transferrable to all travelers within a company.
Requires travelers to carry/present a valid company I.D. as well as a photo I.D. onboard.
Available for purchase only at the Amtrak Downeaster counter at the Portland Transportation Center or North Station. Not available through other sales outlets.
| POR | ORB | SAO | WEM | DOV | DHM | EXR | HHL | |
|---|---|---|---|---|---|---|---|---|
| Old Orchard Beach | $79 | |||||||
| Saco/Biddeford | $119 | $79 | ||||||
| Wells | $159 | $119 | $79 | |||||
| Dover | $205 | $166 | $119 | $79 | ||||
| Durham | $237 | $197 | $152 | $116 | $91 | |||
| Exeter | $277 | $242 | $197 | $159 | $145 | $96 | ||
| Haverhill | $299 | $277 | $237 | $234 | $213 | $151 | $87 | |
| Woburn/Anderson | $299 | $299 | $299 | $297 | $294 | $252 | $180 | $87 |
| Boston North Station | $299 | $299 | $299 | $299 | $299 | $299 | $279 | $259 |
| POR | ORB | SAO | WEM | DOV | DHM | EXR | HHL | |
|---|---|---|---|---|---|---|---|---|
| Old Orchard Beach | $42 | |||||||
| Saco/Biddeford | $64 | $42 | ||||||
| Wells | $74 | $64 | $42 | |||||
| Dover | $105 | $84 | $74 | $42 | ||||
| Durham | $126 | $101 | $84 | $64 | $48 | |||
| Exeter | $147 | $126 | $105 | $79 | $78 | $50 | ||
| Haverhill | $169 | $147 | $126 | $105 | $87 | $78 | $50 | |
| Woburn/Anderson | $180 | $180 | $169 | $147 | $146 | $127 | $81 | $50 |
| Boston North Station | $180 | $180 | $180 | $171 | $169 | $164 | $127 | $96 |


